National Players' Invitational
USA
Baseball National Training Complex
Cary, NC
Players form around the country assembled in Cary, NC for the baseballclearinghouse.net 2009 National Players' Invitational Showcase. A skills combine on Saturday morning allowed players to be evaluated by college coaches and pro scouts.
Some of the top performers for each skill are listed below.
Catchers Pop Times
| Domineke | Albert | Richland Northeast High School | 2011 | C | 1.79 |
| Daniel | Torres | Countryside | 2010 | C | 1.87 |
| Scott | Burkett | Jamestown High School | 2010 | C | 1.88 |
| Corey | Janson | Flanagan High School | 2010 | C | 1.91 |
| Blake | Leebrick | Kellam | 2010 | C | 1.96 |
Catchers Arm Strength
| Scott | Burkett | Jamestown High School | 2010 | 85 | C velo |
| Corey | Janson | Flanagan High School | 2010 | 81 | C velo |
| Daniel | Torres | Countryside | 2010 | 78 | C velo |
| Domineke | Albert | Richland Northeast High School | 2011 | 77 | C velo |
| Blake | Leebrick | Kellam | 2010 | 77 | C velo |
| Logan | Hennessy | Great Bridge | 2010 | 77 | C velo |
| Lukas | LaSalle | Alexander Central HS | 2011 | 76 | C velo |
| David | Berman | First Colonial | 2011 | 74 | C velo |
| Aarron | Nardone | Deep Creek | 2010 | 73 | C velo |
Radar Tee Readings (raw power indicator)
| Scott | Burkett | Jamestown High School | 2010 | C | 95 | radar tee velo |
| Jacob | Taylor | Good Counsel | 2010 | 1B | 94 | radar tee velo |
| Corey | Janson | Flanagan High School | 2010 | C | 93 | radar tee velo |
| Scott | Hurrell | Landstown | 2011 | 3B | 92 | radar tee velo |
| Matt | Wade | Northwood | 2010 | 3B | 92 | radar tee velo |
| Matt | Matthews | Greenbrier Christian Academy | 2011 | C | 91 | radar tee velo |
| Andrew | Dundon | Boonton High School | 2011 | SS | 91 | radar tee velo |
| Nick | Bryant | Tabb | 2010 | 3B | 91 | radar tee velo |
| Chase | Kyriacou | Frank W Cox | 2010 | OF | 91 | radar tee velo |
| Ryan | Comford | Saguaro | 2010 | SS | 90 | radar tee velo |
| Cameron | Day | Landstown | 2010 | OF | 90 | radar tee velo |
| J.P. | Riggleman | Wakefield | 2010 | C | 89 | radar tee velo |
| Justin | Rogers | Effingham County High School | 2010 | 3B | 89 | radar tee velo |
| Jimmie | Davis | Whiteville | 2010 | 1B | 89 | radar tee velo |
| Domineke | Albert | Richland Northeast High School | 2011 | C | 88 | radar tee velo |
| David | Birch | Etowah High School | 2010 | RHP | 88 | radar tee velo |
| Leighton | Daniels | East Meck | 2010 | SS | 88 | radar tee velo |
| Travis | Parker | Carolina Forest High School | 2010 | SS | 88 | radar tee velo |
| Michael | Hodge | Carolina Forest High School | 2010 | 1B | 88 | radar tee velo |
| Gary | LeClair | Steward School | 2011 | OF | 88 | radar tee velo |
| Brandon | Rawe | Grace Academy | 2011 | RHP | 88 | radar tee velo |
| William | Flora | Hickory | 2010 | OF | 88 | radar tee velo |
| Logan | Hennessy | Great Bridge | 2010 | C | 87 | radar tee velo |
| Jeremy | Sandifer | Landstown | 2011 | RHP | 87 | radar tee velo |
| Tyler | Reed | Matoaca | 2010 | OF | 87 | radar tee velo |
Highest Hitting Grades during batting practice
listed alphabetical by class
| Zachary | Bach | Frank W Cox | 2010 | SS |
| Grayson | Bailey | Frank W Cox | 2010 | 1B |
| Brandon | Baranzini | Montgomery | 2010 | SS |
| Nick | Bryant | Tabb | 2010 | 3B |
| Scott | Burkett | Jamestown High School | 2010 | C |
| Gunnar | Carroll | Louisa | 2010 | RHP |
| Ryan | Comford | Saguaro | 2010 | SS |
| Peter | Culver | Louisa | 2010 | 2B |
| Leighton | Daniels | East Meck | 2010 | SS |
| Jimmie | Davis | Whiteville | 2010 | 1B |
| Cameron | Day | Landstown | 2010 | OF |
| Jason | Ellington | Warwick | 2010 | RHP |
| Logan | Hennessy | Great Bridge | 2010 | C |
| Corey | Janson | Flanagan High School | 2010 | C |
| Ryan | Johansen | Grafton | 2010 | OF |
| Blake | Leebrick | Kellam | 2010 | C |
| Jack | Maxey | Bethel | 2010 | RHP |
| Aarron | Nardone | Deep Creek | 2010 | C |
| Travis | Parker | Carolina Forest High School | 2010 | SS |
| Tyler | Reed | Matoaca | 2010 | OF |
| Justin | Rogers | Effingham County High School | 2010 | 3B |
| Jacob | Taylor | Good Counsel | 2010 | 1B |
| Daniel | Torres | Countryside | 2010 | C |
| Matt | Wade | Northwood | 2010 | 3B |
| Ryan | Weatherholtz | Osbourn Park | 2010 | RHP |
| Drew | Williams | Maury | 2010 | 2B |
| Brett | Winger | Olympia High School | 2010 | RHP |
| Kyle | Witty | Douglas Freeman | 2010 | OF |
| Domineke | Albert | Richland Northeast High School | 2011 | C |
| Cyrus | Beermann | Bishop McLaughlin Catholic High School | 2011 | RHP |
| Tyquil | Benson | North High | 2011 | OF |
| Andrew | Dundon | Boonton High School | 2011 | SS |
| Duncan | Everett | Northwest Guilford High School | 2011 | RHP |
| Kevin | Gilbert | Hunterdon Central Regional High School | 2011 | OF |
| Scott | Hurrell | Landstown | 2011 | 3B |
| Lukas | LaSalle | Alexander Central HS | 2011 | C |
| Gary | LeClair | Steward School | 2011 | OF |
| David | Lutz | Gloucester | 2011 | 2B |
| Matt | Matthews | Greenbrier Christian Academy | 2011 | C |
| Jeremy | Sandifer | Landstown | 2011 | RHP |
| Jarret | DeHart | Shawnee HS | 2013 | OF |
Top Fast Ball Readings
| Brett | Winger | Olympia High School | 2010 | 91 | fb velo |
| Campbell | Henkel | St Christophers | 2010 | 87 | fb velo |
| David | Birch | Etowah High School | 2010 | 86 | fb velo |
| Gunnar | Carroll | Louisa | 2010 | 86 | fb velo |
| Jimmie | Davis | Whiteville | 2010 | 86 | fb velo |
| Justin | Hunt | Glenn | 2010 | 86 | fb velo |
| Jacob | Taylor | Good Counsel | 2010 | 86 | fb velo |
| John | Bowman | First Colonial | 2010 | 85 | fb velo |
| Jason | Ellington | Warwick | 2010 | 85 | fb velo |
| John | Hooker | Martin County | 2010 | 85 | fb velo |
| Justin | Bhatti | Hylton | 2010 | 84 | fb velo |
| Jack | Maxey | Bethel | 2010 | 84 | fb velo |
| Sam | Scherzer | Powhatan | 2010 | 84 | fb velo |
| Grayson | Bailey | Frank W Cox | 2010 | 83 | fb velo |
| Connor | Bradley | Trinity Episcopal | 2010 | 83 | fb velo |
| Chase | Kyriacou | Frank W Cox | 2010 | 83 | fb velo |
| Christopher | Becker | Mahopac High School | 2010 | 82 | fb velo |
| John | McCann | St Christophers | 2010 | 82 | fb velo |
| Tyler | Reed | Matoaca | 2010 | 81 | fb velo |
| Justin | Rogers | Effingham County High School | 2010 | 81 | fb velo |
| Nick | Bryant | Tabb | 2010 | 80 | fb velo |
| Ryan | Weatherholtz | Osbourn Park | 2010 | 80 | fb velo |
| Jonathan | Davenport | Mid-Carolina High School | 2010 | 79 | fb velo |
| Kyle | Witty | Douglas Freeman | 2010 | 79 | fb velo |
| Greg | Loeb | Ouince Ouchard | 2010 | 76 | fb velo |
| Shaun | Rodecker | Pope High | 2010 | 76 | fb velo |
| Jeremy | Sandifer | Landstown | 2011 | 85 | fb velo |
| Scott | Hurrell | Landstown | 2011 | 84 | fb velo |
| Duncan | Everett | Northwest Guilford High School | 2011 | 83 | fb velo |
| Brandon | Rawe | Grace Academy | 2011 | 83 | fb velo |
| Brett | Mays | Woodside | 2011 | 82 | fb velo |
| Cyrus | Beermann | Bishop McLaughlin Catholic High School | 2011 | 81 | fb velo |
| Andrew | Dundon | Boonton High School | 2011 | 81 | fb velo |
| Richard | Eisenhower | Western Branch | 2011 | 81 | fb velo |
| Tommy | Winterstein | Cardinal Newman School | 2011 | 81 | fb velo |
| Matt | Matthews | Greenbrier Christian Academy | 2011 | 79 | fb velo |
| Joe | Swofford | Poquoson | 2011 | 79 | fb velo |
| Billy | Nixon | Southampton | 2011 | 76 | fb velo |
| Jarret | DeHart | Shawnee HS | 2013 | 79 | fb velo |